Open data
Backyard hen rules, as data
Every live HenCheck city in one file: 151 cities. Drafts are never included. Each row links to the municipal code section it came from.
Fields
| Field | Meaning |
|---|---|
slug | URL slug of the city page |
city, state | City name and two-letter state |
jurisdiction | How the government is named (for example "Town of Cary") |
hen_cap | Hen limit as shown on the city page |
hen_cap_kind | number, no-cap, unspecified, per-acre, ag-only, household or lot-size |
roosters | Banned, allowed, by permit, or not addressed in the cited code |
permit | Fee as listed, permit required with no fee listed, or not mentioned |
setback | Coop distance as the code words it, or no numeric setback |
code_cite, source_url | The municipal code section and a link to it |
verified_on | Date the code text was read and saved |
page_url | The HenCheck city page, with the rules quoted word for word |
state_note | A state-law note that applies to every city in that state, with its official source (empty when none) |
License
Free to reuse under Creative Commons Attribution 4.0 (CC BY 4.0). Please credit “HenCheck (hencheck.com)” and link to the city page where you can.
These are summaries of municipal code inside city limits. HOA covenants and county rules can be stricter. Codes change: read the cited section and confirm with the city before you buy birds.